2 726+ Licensed Providers — Official DHHS Data
Find Trusted Daycare
in Nebraska
Every state-licensed child care center, family child care home and group home in NE — with direct phone, address and capacity info.
2 726providers
93counties
200+cities
DHHS verified
Browse by City
View all counties →| City | Providers | ||
|---|---|---|---|
|
Omaha | 735 providers | View → |
|
Lincoln | 358 providers | View → |
|
Kearney | 88 providers | View → |
|
Grand Island | 69 providers | View → |
|
Bellevue | 67 providers | View → |
|
Norfolk | 55 providers | View → |
|
Papillion | 49 providers | View → |
|
Columbus | 49 providers | View → |
|
Scottsbluff | 37 providers | View → |
|
Elkhorn | 37 providers | View → |
|
Beatrice | 31 providers | View → |
|
Hastings | 31 providers | View → |
|
North Platte | 28 providers | View → |
|
Gretna | 28 providers | View → |
|
Fremont | 27 providers | View → |
|
Bennington | 23 providers | View → |
|
La Vista | 21 providers | View → |
|
York | 20 providers | View → |
|
Lexington | 18 providers | View → |
|
Blair | 18 providers | View → |
Types of Licensed Child Care in Nebraska
Child Care Center
Licensed facility serving multiple children. Larger centers with structured programs.
Family Child Care Home I
Licensed home-based care. Smaller, more intimate family setting.
Family Child Care Home II
Licensed home-based care with additional capacity. May have an assistant.